So, here they are. The Democratic challengers to incumbent Republican State Senators. What do you know about them? Which are socially progressive and fiscally responsible? Which should PA members of Democracy for America be supporting? Please leave a Comment with your thoughts. Please also indicate if you live in the district.
Note that the Republicans hold a ten seat majority in the fifty seat state senate. In order to flip control of that body, Democrats need to win six of the seven contested races and hold all their current seats.
| Senate District | Senator | Counties | Challenger(s) |
| 6 | Tommy Tomlinson | Bucks | Bryan Allen John Jordan
|
| 10 | Charlie McIlhinney | Bucks, Montgomery | Cynthia M Philo
|
| 12 | Stewart Greenleaf | Bucks, Montgomery | Ruth S Damsker
|
| 16 | Pat Browne | Lehigh, Monroe, Northampton | Richard J Orloski
|
| 20 | Lisa Baker | Luzerne, Monroe, Pike, Susquehanna, Wayne, Wyoming | |
| 24 | Bob Mensch
| Bucks, Lehigh, Montgomery, Northampton | Bill Wallace
|
| 26 | Ted Erickson | Chester, Delaware | Michael T Farrell
|
| 28 | Mike Waugh | York | |
| 30 | John Eichelberger | Bedford, Blair, Fulton, Huntingdon, Mifflin | |
| 34 | Jake Corman | Centre, Juniata, Mifflin, Perry, Union | Jon Eich
|
| 36 | Mike Brubaker | Chester, Lancaster | |
| 40 | Jane Orie | Allegheny, Butler | |
| 44 | John Rafferty, Jr. | Berks, Chester, Montgomery | |
| 48 | Mike Folmer | Berks, Dauphin, Lancaster, Lebanon | |
| 50 | Bob Robbins | Butler, Crawford, Lawrence, Mercer | |
This list was prepared using the most recent candidates list provided by the PA Department of State. These candidates have filed nominating petitions to appear on the May primary ballot. These petitions are subject to scrutiny and legal challenge, so the list is not final.
Please leave your contact info (name and email address) so we can contact you for further information if necessary. Your email address will not be shared.