PA Senate Races, 2010
Here they are. Your 2010 Senate Republicans that we need to help retire. Please start looking now for people to replace them:
| Senate District | Senator | Counties |
| 6 | Tommy Tomlinson | Bucks |
| 10 | Charlie McIlhinney | Bucks, Montgomery |
| 12 | Stewart Greenleaf | Bucks, Montgomery |
| 16 | Pat Browne | Lehigh, Monroe, Northampton |
| 20 | Lisa Baker | Luzerne, Monroe, Pike, Susquehanna, Wayne, Wyoming |
| 24 | Bucks, Lehigh, Montgomery, Northampton | |
| 26 | Ted Erickson | Chester, Delaware |
| 28 | Mike Waugh | York |
| 30 | John Eichelberger | Bedford, Blair, Fulton, Huntingdon, Mifflin |
| 34 | Jake Corman | Centre, Juniata, Mifflin, Perry, Union |
| 36 | Mike Brubaker | Chester, Lancaster |
| 40 | Jane Orie | Allegheny, Butler |
| 44 | John Rafferty, Jr. | Berks, Chester, Montgomery |
| 48 | Mike Folmer | Berks, Dauphin, Lancaster, Lebanon |
| 50 | Bob Robbins | Butler, Crawford, Lawrence, Mercer |

Nationwide

Post new comment